OnePlus One detailed specifications
General
Release date | April 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 152.90 x 75.90 x 8.90 |
Weight (g) | 162.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Sandstone Black, Silk White |
SAR value | NA |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
Colours | 16M |
Hardware
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB / 64GB |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | CyanogenMod 11S |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
WebSite URL : http://oneplus.net/
OnePlus 웹사이트 판매가격 :
16 GB Silk White - $299
64 GB Sandstone Black - $349
2014.10월 현재 국내 구매대행업체에서 16G - 40만원 중반 / 64G - 50만원 초반에 판매중.
댓글 없음:
댓글 쓰기